JablotronJA-181M wireless magnetic door detector
JA-181M – Jablotron


JA-181M – Jablotron
Skontaktuj się z nami, aby poznać cenę
Unauthorized handling such as opening or removal from its location is monitored.
It can also be extended by a normally closed / normally open sensor.
It is addressable and occupies one position in the alarm.
Specyfikacja
Power | Lithium battery type LS (T) 14500 AA (3.6 V / 2.4 Ah) |
Typical battery life | about 3 years (max. 20 activations per day) |
Communication band | 868.1 MHz, Jablotron protocol |
Communication range | 300m (open area) |
Inputs for external sensors | IN2 and TMP = normally closed simple loop IN1 = balanced loop |
Dimensions, weight | electronics: 110 x 31 x 26 mm, 90 g magnet: 56 x 16 x 15 mm |
Environment according to EN 50131-1 | II. general indoor |
Operating temperature range | -10 to +40 ° C |
Classification according to | EN 50131-1, EN 50131-2-6, EN 50131-5-3 level 2 |
Complies with | ETSI EN 300220, EN50130-4, EN55022, EN 60950-1 |
Can be operated to | ERC REC 70-03 |
ja-181m_mhq56400.pdf

236 KB